Weerstation SAB weather
Latitude N 51° 08' 04" Longitude E 05° 36' 14" Elevation 49 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,2 °C | at 00:00 |
| Low Temperature | 10,7 °C | at 03:51 |
| Temperature Range | 3,5 °C | |
| High Apparent Temperature | 13,9 °C | at 00:17 |
| Low Apparent Temperature | 10,0 °C | at 03:51 |
| Low Wind Chill | 10,7 °C | at 03:51 |
| High Heat Index | 14,2 °C | at 00:00 |
| High Humidity | 83 % | at 02:47 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,8 km/h | at 00:01 |
| Highest Speed (10 minute average) | 2,9 km/h (F1) | at 00:04 |
| Wind Run | 5,0 km | |
| Dominant Direction | 57° ENE | |
| Pressure | ||
| High Pressure (SL) | 1020,97 hPa | at 10:46 |
| Low Pressure (SL) | 1017,92 hPa | at 20:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2025 12:40:00
powered by
Cumulus v1.9.4 (1099)