Weerstation SAB weather
Latitude N 51° 08' 04" Longitude E 05° 36' 14" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 28,6 °C | 16:39 on 01 mei |
| Lowest Temperature | 5,2 °C | 3:49 on 05 mei |
| Highest Dew Point | 15,4 °C | 10:11 on 01 mei |
| Lowest Dew Point | -0,3 °C | 13:28 on 08 mei |
| Highest Apparent Temperature | 28,1 °C | 17:15 on 02 mei |
| Lowest Apparent Temperature | 2,7 °C | 4:03 on 05 mei |
| Lowest Wind Chill Temperature | 3,8 °C | 3:52 on 05 mei |
| Highest Heat Index | 28,0 °C | 17:21 on 02 mei |
| Highest Minimum | 16,1 °C | 02 mei |
| Lowest Maximum | 12,2 °C | 09 mei |
| Highest Humidity | 89 % | 7:56 on 01 mei |
| Lowest Humidity | 26 % | 17:02 on 01 mei |
| Highest Daily Range | 18,6 °C | 11 mei |
| Lowest Daily Range | 3,2 °C | 15 mei |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mei |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 mei |
| Highest Daily Rainfall | 0,0 mm | 01 mei |
| Longest Dry Period | 20 days | to 19 mei |
| Longest Wet Period | 0 days | to 01 mei |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 16:43 on 17 mei |
| Highest Wind Speed 10-minute Average | 19,1 km/h | 20:25 on 16 mei |
| Highest Daily Wind Run | 244,4 km | 16 mei |
| Pressure | ||
| Lowest Pressure (sl) | 1008,94 hPa | 17:37 on 03 mei |
| Highest Pressure (sl) | 1023,07 hPa | 1:36 on 16 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2025 12:40:00
powered by
Cumulus v1.9.4 (1099)