Weerstation SAB weather
Latitude N 51° 08' 04" Longitude E 05° 36' 14" Elevation 49 m
Records began on 07 december 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | at 0:20 on 01 januari 2023 |
| Lowest Temperature | -5,1 °C | at 6:14 on 14 januari 2025 |
| Highest Dew Point | 11,0 °C | at 15:40 on 04 januari 2023 |
| Lowest Dew Point | -6,7 °C | at 6:06 on 14 januari 2025 |
| Highest Apparent Temperature | 13,3 °C | at 0:20 on 01 januari 2023 |
| Lowest Apparent Temperature | -8,6 °C | at 6:16 on 14 januari 2025 |
| Lowest Wind Chill Temperature | -8,8 °C | at 7:20 on 14 januari 2025 |
| Highest Heat Index | 16,6 °C | at 0:20 on 01 januari 2023 |
| Highest Minimum | 15,2 °C | at 3:58 on 01 januari 2023 |
| Lowest Maximum | -1,6 °C | at 3:51 on 18 januari 2023 |
| Highest Humidity | 94 % | at 11:58 on 05 januari 2025 |
| Lowest Humidity | 53 % | at 16:04 on 20 januari 2021 |
| Highest Daily Range | 12,7 °C | on 22 januari 2021 |
| Lowest Daily Range | 0,0 °C | on 10 januari 2025 |
| Rainfall | ||
| Highest Rain Rate | 138,8 mm/hr | at 20:20 on 02 januari 2022 |
| Highest Hourly Rainfall | 6,8 mm | at 20:40 on 02 januari 2022 |
| Highest Daily Rainfall | 17,2 mm | on 28 januari 2021 |
| Highest Monthly Rainfall | 64,8 mm | januari 2021 |
| Longest Dry Period | 7 days | to 28 januari 2022 |
| Longest Wet Period | 9 days | to 10 januari 2022 |
| Wind | ||
| Highest Wind Gust | 62,8 km/h | at 18:14 on 01 januari 2025 |
| Highest Wind Speed Average | 46,7 km/h | at 1:45 on 09 januari 2022 |
| Highest Daily Wind Run | 832,0 km | on 21 januari 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 977,21 hPa | at 15:40 on 16 januari 2023 |
| Highest Pressure (sl) | 1043,62 hPa | at 11:40 on 13 januari 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2025 12:40:00
powered by
Cumulus v1.9.4 (1099)