Weerstation SAB weather
Latitude N 51° 08' 04" Longitude E 05° 36' 14" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 28,6 °C | 16:39 on 01 mei |
| Lowest Temperature | -5,1 °C | 6:14 on 14 januari |
| Highest Dew Point | 15,4 °C | 10:11 on 01 mei |
| Lowest Dew Point | -7,1 °C | 4:06 on 18 februari |
| Highest Apparent Temperature | 28,1 °C | 17:15 on 02 mei |
| Lowest Apparent Temperature | -8,6 °C | 6:16 on 14 januari |
| Lowest Wind Chill Temperature | -8,8 °C | 7:20 on 14 januari |
| Highest Heat Index | 28,0 °C | 17:21 on 02 mei |
| Highest Minimum | 17,7 °C | 11 maart |
| Lowest Maximum | -1,1 °C | 17 februari |
| Highest Humidity | 94 % | 11:58 on 05 januari |
| Lowest Humidity | 26 % | 17:02 on 01 mei |
| Highest Daily Range | 20,2 °C | 15 april |
| Lowest Daily Range | 0,0 °C | 10 januari |
| Rainfall | ||
| Highest Rain Rate | 3,0 mm/hr | 11:59 on 12 januari |
| Highest Hourly Rainfall | 5,4 mm | 2:56 on 11 februari |
| Highest Daily Rainfall | 11,4 mm | 12 januari |
| Highest Monthly Rainfall | 54,0 mm | januari |
| Longest Dry Period | 21 days | to 21 maart |
| Longest Wet Period | 17 days | to 29 april |
| Wind | ||
| Highest Wind Gust | 62,8 km/h | 18:14 on 01 januari |
| Highest Wind Speed 10-minute Average | 28,7 km/h | 17:18 on 01 januari |
| Highest Daily Wind Run | 524,1 km | 06 januari |
| Pressure | ||
| Lowest Pressure (sl) | 980,80 hPa | 13:42 on 06 januari |
| Highest Pressure (sl) | 1043,62 hPa | 11:40 on 13 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2025 12:40:00
powered by
Cumulus v1.9.4 (1099)