Weerstation SAB weather
Latitude N 51° 08' 04" Longitude E 05° 36' 14" Elevation 49 m
Records began on 07 december 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,3 °C | at 18:05 on 31 juli 2020 |
| Lowest Temperature | -9,9 °C | at 5:35 on 12 februari 2021 |
| Highest Dew Point | 24,8 °C | at 18:24 on 12 augustus 2024 |
| Lowest Dew Point | -12,2 °C | at 4:51 on 12 februari 2021 |
| Highest Apparent Temperature | 39,1 °C | at 18:24 on 12 augustus 2024 |
| Lowest Apparent Temperature | -13,8 °C | at 4:56 on 10 februari 2021 |
| Lowest Wind Chill Temperature | -16,2 °C | at 5:39 on 10 februari 2021 |
| Highest Heat Index | 40,7 °C | at 18:24 on 12 augustus 2024 |
| Highest Minimum | 28,3 °C | at 0:00 on 12 augustus 2020 |
| Lowest Maximum | -6,1 °C | at 0:16 on 11 februari 2021 |
| Highest Humidity | 98 % | at 9:01 on 25 november 2019 |
| Lowest Humidity | 22 % | at 14:10 on 25 maart 2020 |
| Highest Daily Range | 27,3 °C | on 02 september 2022 |
| Lowest Daily Range | 0,0 °C | on 14 november 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 23:44 on 18 december 2022 |
| Highest Hourly Rainfall | 406,6 mm | at 15:57 on 01 juli 2024 |
| Highest Daily Rainfall | 406,6 mm | on 01 juli 2024 |
| Highest Monthly Rainfall | 431,8 mm | juli 2024 |
| Longest Dry Period | 26 days | to 22 augustus 2020 |
| Longest Wet Period | 20 days | to 12 oktober 2020 |
| Wind | ||
| Highest Wind Gust | 88,5 km/h | at 23:18 on 20 februari 2022 |
| Highest Wind Speed Average | 69,2 km/h | at 2:45 on 17 februari 2022 |
| Highest Daily Wind Run | 889,4 km | on 17 februari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 966,44 hPa | at 8:26 on 13 december 2019 |
| Highest Pressure (sl) | 1044,20 hPa | at 12:29 on 18 maart 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2025 12:40:00
powered by
Cumulus v1.9.4 (1099)