Weerstation SAB weather
Latitude N 51° 08' 04" Longitude E 05° 36' 14" Elevation 49 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,7 °C | at 00:00 |
| Low Temperature | 10,7 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 10,1 °C | at 00:00 |
| Low Apparent Temperature | 10,1 °C | at 00:00 |
| Low Wind Chill | 10,7 °C | at 00:00 |
| High Heat Index | 10,7 °C | at 00:00 |
| High Humidity | 81 % | at 00:00 |
| Low Humidity | 81 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,1 km/h (F0) | at 00:00 |
| Wind Run | 1,0 km | |
| Dominant Direction | 58° ENE | |
| Pressure | ||
| High Pressure (SL) | 1019,17 hPa | at 10:10 |
| Low Pressure (SL) | 1017,82 hPa | at 05:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2025 12:40:00
powered by
Cumulus
v1.9.4 (1099)